Ultra-clear PVC film
Contact Jinlu Film for direct factory quotes.
| PVC SUPER CLEAR FILM SPECIFICATIONS | |||
| Thickness | 0.06mm~0.09mm | 0.10mm~0.15mm | 0.12mm~0.5mm |
| Width | 0.5m~1.6m | 0.5m~1.8m | 0.5m~2.0m |
| Net Weight | 10KG~150KG | 10KG~150KG | 10KG~150KG |
| Length | Customizable upon request (excluding machine operational limits) | ||
| Hardness | 22 PHR ~ 66 PHR | ||
| Color | Transparent with Blue Tint or Transparent with Clear Base | ||
| Eco Standards | Customizable to meet EN71-3, RoHS, REACH, CA Prop 65 environmental standards, etc. | ||
| Cold Resistance | Customizable for cold resistance requirements from -5°C to -30°C | ||
| Slip Agent | Customizable for slip/anti-blocking requirements (Slip performance can affect printing ink, etc. reactions) | ||
| Fragrance | Customizable with fragrance options (e.g., Jasmine scent, etc.) | ||
| Anti-Static | Customizable with anti-static effects, up to $10^9\ \Omega$ | ||
| Static Cling | Customizable with enhanced electrostatic cling performance | ||
| Flame Retardant | Customizable with different flame retardant standards: B2, B1, V2, V1, V0, etc. | ||
| UV Resistance | Customizable anti-UV effects, with no change under direct sunlight for 1000 hours |




